← Preseason results
NHL PRESEASON · 2026-27 NHL Season

Preseason player stats

Browse exhibition skater and goalie numbers. They do not affect the scoring champion or goalie GAA competition.

1201 skaters with games played

PlayerTeamGP GAPTS
Steven Santini TBL 1 00 0
Terik Parascak WSH 1 00 0
Timothy Liljegren WSH 1 00 0
Tomas Galvas PIT 1 00 0
Tomas Poletin NYI 1 00 0
Trevor Moore LAK 1 00 0
Ty Mueller VAN 1 00 0
Ty Murchison PHI 1 00 0
Tye Felhaber SJS 1 00 0
Tyler Kopff WSH 1 00 0
Tyler Seguin DAL 1 00 0
Tyler Tucker STL 1 00 0
Tyson Jost NSH 1 00 0
Urho Vaakanainen NYR 1 00 0
Vadim Moroz UTA 1 00 0
Viggo Gustafsson NSH 1 00 0
Ville Heinola VGK 1 00 0
Vilmer Alriksson VAN 1 00 0
Vincent Iorio NYR 1 00 0
William Carrier CAR 1 00 0
William Trudeau NYR 1 00 0
Yaroslav Bryzgalov VAN 1 00 0
Yegor Sidorov ANA 1 00 0
Zach Bogosian MIN 1 00 0
Zachary Aston-Reese PHI 1 00 0
Zachary L'Heureux COL 1 00 0
Zachary Lansard CAR 1 00 0
Aaron Ekblad FLA 2 00 0
Aatu Räty VAN 2 00 0
Adam Beckman COL 2 00 0
Adam Engstrom MTL 2 00 0
Adam Jiricek STL 2 00 0
Adam Klapka CGY 2 00 0
Adam Larsson SEA 2 00 0
Adam Lowry WPG 2 00 0
Adam Novotny VAN 2 00 0
Adam Pelech NYI 2 00 0
Aidan McDonough BUF 2 00 0
Aku Raty EDM 2 00 0
Albert Johansson DET 2 00 0
Alex Bump PHI 2 00 0
Alex Steeves BOS 2 00 0
Alex Tuch WSH 2 00 0
Alexander Romanov NYI 2 00 0
Alexey Toropchenko STL 2 00 0
Alexis Lafrenière NYR 2 00 0
Andre Gasseau SJS 2 00 0
Andrew Basha CGY 2 00 0
Andrew Copp DET 2 00 0
Andrew Mangiapane CHI 2 00 0
Andrew Peeke UTA 2 00 0
Anthony (AJ) Spellacy CHI 2 00 0
Anthony Beauvillier WSH 2 00 0
Anthony Cirelli TBL 2 00 0
Anthony Duclair NYI 2 00 0
Anthony Mantha NJD 2 00 0
Anton Lundell FLA 2 00 0
Anton Silaev NJD 2 00 0
Anton Wahlberg ANA 2 00 0
Arber Xhekaj MTL 2 00 0
Arseni Koromyslov STL 2 00 0
Atley Calvert PIT 2 00 0
Attilio Biasca BOS 2 00 0
Barclay Goodrow SJS 2 00 0
Beck Malenstyn BUF 2 00 0
Ben Danford TOR 2 00 0
Ben Dexheimer MIN 2 00 0
Ben Hutton OTT 2 00 0
Ben McCartney UTA 2 00 0
Ben Meyers SEA 2 00 0
Bill Zonnon PIT 2 00 0
Bo Groulx TOR 2 00 0
Boone Jenner WSH 2 00 0
Brady Skjei NSH 2 00 0
Brandon Carlo STL 2 00 0
Brandon Hagel TBL 2 00 0
Brandon Tanev UTA 2 00 0
Brayden McNabb VGK 2 00 0
Brayden Pachal CGY 2 00 0
Brendan Gallagher VAN 2 00 0
Brenden Dillon NJD 2 00 0
Brent Burns COL 2 00 0
Caedan Bankier MIN 2 00 0
Caleb Desnoyers UTA 2 00 0
Cam Fowler STL 2 00 0
Cam York PHI 2 00 0
Cameron Crotty OTT 2 00 0
Carson Soucy CBJ 2 00 0
Carson Wetsch SJS 2 00 0
Carter Verhaeghe FLA 2 00 0
Casey Mittelstadt BOS 2 00 0
Charle-Edouard D'Astous TBL 2 00 0
Charles Alexis Legault CAR 2 00 0
Chase Bradley NSH 2 00 0
Chris Tanev TOR 2 00 0
Christian Dvorak PHI 2 00 0
Cody Glass NJD 2 00 0
Cole Hutson WSH 2 00 0
Cole Smith CHI 2 00 0
Colin Ralph STL 2 00 0
Page 9 of 13