← RosterHouse Hockey
2026-27 NHL Season · NHL STATS

NHL goalie stats

Games played, wins, goals against, goals-against average, and save percentage.

Regular season Preseason
REGULAR SEASON

Goalie leaders

Stats updated Nov 15, 2026 7:20 PM EST
Wins leader Jesper WallstedtMIN · 19 GP14 W
Lowest GAA Linus UllmarkOTT · 10 GP1.47
Best save percentage Linus UllmarkOTT · 10 GP93.9%

76 matching goalies · 1+ GP · sorted by wins

RankGoalieTeamGPWGAGAASV%
1Jesper WallstedtMIN 191437 1.94 92.6%
2Pyotr KochetkovCAR 131221 1.62 92.0%
3Mackenzie BlackwoodCOL 161139 2.52 90.5%
4Jake OettingerDAL 151032 2.17 90.2%
5Jeremy SwaymanBOS 15938 2.60 90.6%
6Andrei VasilevskiyTBL 15941 2.74 88.9%
7Jacob FowlerMTL 12926 2.13 92.6%
8Linus UllmarkOTT 10914 1.47 93.9%
9Devon LeviEDM 10925 2.48 90.6%
10Joel HoferSTL 15834 2.28 92.1%
11Dylan GarandNYR 15732 2.37 91.0%
12Stuart SkinnerWPG 15746 3.38 88.0%
13Juuse SarosNSH 14734 2.38 92.1%
14Ilya SorokinNYI 13733 2.53 91.5%
15Logan ThompsonWSH 13739 3.17 88.8%
16Adin HillVGK 10725 2.47 90.8%
17Connor HellebuyckNJD 7716 2.25 91.6%
18Karel VejmelkaUTA 15645 3.14 87.2%
19Yaroslav AskarovSJS 15649 3.23 89.0%
20Jacob MarkstromFLA 11625 2.41 90.6%
21Carter HartVGK 11628 2.53 89.6%
22Akira SchmidFLA 10630 3.10 88.3%
23Jake AllenNJD 10632 3.19 88.1%
24Spencer KnightCHI 16555 3.55 88.2%
25Philipp GrubauerSEA 12532 3.11 89.3%
26Arturs SilovsPIT 12540 3.35 87.3%
27Ukko-Pekka LuukkonenBUF 12540 3.51 86.7%
28Darcy KuemperLAK 11537 3.58 87.3%
29Tristan JarryEDM 9523 2.50 90.8%
30Cam TalbotCBJ 9521 2.51 90.9%
31Devin CooleyCGY 9522 2.63 91.4%
32Anthony StolarzTOR 9524 2.69 90.6%
33John GibsonDET 13441 3.58 86.2%
34Dustin WolfCGY 11438 3.59 87.5%
35Lukas DostalANA 11440 3.98 85.6%
36Joey DaccordSEA 10432 4.10 87.2%
37Nico DawsNJD,WPG 8418 2.58 89.2%
38Brandon BussiCAR 8424 2.96 87.2%
39Sebastian CossaUTA 8424 3.56 86.3%
40Michael DiPietroBOS 6412 2.17 92.5%
41Dennis HildebyTBL 5413 2.56 89.9%
42Justus AnnunenNSH 5416 3.13 88.6%
43Laurent BrossoitANA 5417 3.42 86.7%
44Sergei BobrovskyTOR 13345 3.47 88.1%
45Joseph WollPHI 11332 2.92 90.2%
46Dan VladarPHI 11336 3.24 87.9%
47Samuel ErssonOTT 10325 3.11 88.5%
48Daniil TarasovDET 9315 1.84 93.1%
49Colten EllisBUF 8323 3.39 87.3%
50Jakub DobesMTL 8331 3.93 85.2%
Page 1 of 2

GAA and SV% depend heavily on playing time; use Minimum GP to compare regular starters. Preseason numbers are separate and do not affect the Goalie GAA pool. Stats refresh when the existing import jobs run.

Keep exploring

Explore RosterHouse Hockey

NHL picks, schedules, standings, player races, goalie stats, GM leagues and hockey guides.