Goals, assists, and points for every skater with a game played.
775 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Connor McDavid | EDM | 21 | 11 | 39 | 50 |
| 2 | Leon Draisaitl | EDM | 21 | 18 | 20 | 38 |
| 3 | Kirill Kaprizov | MIN | 22 | 17 | 20 | 37 |
| 4 | Evan Bouchard | EDM | 21 | 12 | 22 | 34 |
| 5 | Nathan MacKinnon | COL | 20 | 10 | 20 | 30 |
| 6 | Quinn Hughes | MIN | 22 | 7 | 23 | 30 |
| 7 | Sebastian Aho | CAR | 21 | 12 | 17 | 29 |
| 8 | Auston Matthews | TOR | 22 | 12 | 17 | 29 |
| 9 | Matthew Tkachuk | FLA | 21 | 4 | 25 | 29 |
| 10 | Nikita Kucherov | TBL | 20 | 8 | 20 | 28 |
| 11 | Jack Hughes | NJD | 21 | 10 | 17 | 27 |
| 12 | Leo Carlsson | ANA | 20 | 6 | 21 | 27 |
| 13 | Clayton Keller | UTA | 21 | 5 | 22 | 27 |
| 14 | Kyle Connor | WPG | 21 | 17 | 9 | 26 |
| 15 | David Pastrnak | BOS | 20 | 9 | 17 | 26 |
| 16 | Jack Eichel | VGK | 21 | 9 | 17 | 26 |
| 17 | Mark Scheifele | WPG | 21 | 7 | 19 | 26 |
| 18 | Tim Stützle | OTT | 21 | 11 | 14 | 25 |
| 19 | Cutter Gauthier | ANA | 19 | 17 | 7 | 24 |
| 20 | Brandon Hagel | TBL | 20 | 13 | 11 | 24 |
| 21 | Jake Guentzel | TBL | 20 | 11 | 13 | 24 |
| 22 | Martin Necas | COL | 21 | 10 | 14 | 24 |
| 23 | Macklin Celebrini | SJS | 20 | 8 | 16 | 24 |
| 24 | Mitch Marner | VGK | 19 | 3 | 21 | 24 |
| 25 | Brady Tkachuk | FLA | 21 | 11 | 12 | 23 |
| 26 | Beckett Sennecke | ANA | 20 | 10 | 13 | 23 |
| 27 | Cale Makar | COL | 19 | 5 | 18 | 23 |
| 28 | Roman Josi | NSH | 20 | 2 | 21 | 23 |
| 29 | Adam Fox | NYR | 21 | 2 | 21 | 23 |
| 30 | William Nylander | TOR | 22 | 11 | 11 | 22 |
| 31 | Alexis Lafrenière | NYR | 21 | 10 | 12 | 22 |
| 32 | Mikko Rantanen | DAL | 19 | 9 | 13 | 22 |
| 33 | Filip Forsberg | NSH | 20 | 7 | 15 | 22 |
| 34 | Mikael Granlund | ANA | 19 | 6 | 16 | 22 |
| 35 | Mikhail Sergachev | UTA | 21 | 6 | 16 | 22 |
| 36 | Seth Jones | FLA | 21 | 3 | 19 | 22 |
| 37 | Jackson LaCombe | ANA | 20 | 1 | 21 | 22 |
| 38 | Artturi Lehkonen | COL | 21 | 15 | 6 | 21 |
| 39 | Tage Thompson | BUF | 20 | 12 | 9 | 21 |
| 40 | Sam Reinhart | FLA | 21 | 12 | 9 | 21 |
| 41 | Logan Cooley | UTA | 18 | 11 | 10 | 21 |
| 42 | Steven Stamkos | NSH | 20 | 11 | 10 | 21 |
| 43 | Andrei Svechnikov | CAR | 21 | 11 | 10 | 21 |
| 44 | Matt Boldy | MIN | 22 | 10 | 11 | 21 |
| 45 | Lucas Raymond | DET | 21 | 8 | 13 | 21 |
| 46 | Matthew Schaefer | NYI | 19 | 6 | 15 | 21 |
| 47 | Jackson Blake | CAR | 21 | 6 | 15 | 21 |
| 48 | Elias Pettersson | VAN | 21 | 5 | 16 | 21 |
| 49 | Jesper Bratt | NJD | 21 | 4 | 17 | 21 |
| 50 | Logan Stankoven | CAR | 21 | 11 | 9 | 20 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.
NHL picks, schedules, standings, player races, goalie stats, GM leagues and hockey guides.