Goals, assists, and points for every skater with a game played.
775 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 351 | Ryan Donato | CHI | 20 | 3 | 3 | 6 |
| 352 | Tim Washe | ANA | 20 | 3 | 3 | 6 |
| 353 | Dylan Larkin | DET | 10 | 2 | 4 | 6 |
| 354 | Travis Konecny | PHI | 12 | 2 | 4 | 6 |
| 355 | Kaiden Guhle | MTL | 16 | 2 | 4 | 6 |
| 356 | Ville Koivunen | PIT | 16 | 2 | 4 | 6 |
| 357 | William Wallinder | DET | 16 | 2 | 4 | 6 |
| 358 | Ryan Winterton | SEA | 18 | 2 | 4 | 6 |
| 359 | Tom Wilson | WSH | 18 | 2 | 4 | 6 |
| 360 | Colton Sissons | TOR | 19 | 2 | 4 | 6 |
| 361 | Noah Hanifin | VGK | 19 | 2 | 4 | 6 |
| 362 | Alex Killorn | ANA | 20 | 2 | 4 | 6 |
| 363 | Alexander Kerfoot | NSH | 20 | 2 | 4 | 6 |
| 364 | Wyatt Kaiser | CHI | 20 | 2 | 4 | 6 |
| 365 | Adam Lowry | WPG | 21 | 2 | 4 | 6 |
| 366 | Cody Glass | NJD | 21 | 2 | 4 | 6 |
| 367 | Jalen Chatfield | CAR | 21 | 2 | 4 | 6 |
| 368 | Troy Stecher | TOR | 22 | 2 | 4 | 6 |
| 369 | Jack St. Ivany | WPG,WSH | 12 | 1 | 5 | 6 |
| 370 | Erik Gustafsson | LAK | 13 | 1 | 5 | 6 |
| 371 | Ben Meyers | SEA | 16 | 1 | 5 | 6 |
| 372 | Olli Maatta | MIN | 18 | 1 | 5 | 6 |
| 373 | Nils Lundkvist | DAL | 19 | 0 | 6 | 6 |
| 374 | Brady Skjei | NSH | 20 | 0 | 6 | 6 |
| 375 | Noah Warren | ANA | 20 | 0 | 6 | 6 |
| 376 | Brent Burns | COL | 21 | 0 | 6 | 6 |
| 377 | Nick Seeler | PHI | 22 | 0 | 6 | 6 |
| 378 | Conor Geekie | TBL | 20 | 4 | 1 | 5 |
| 379 | Josh Doan | BUF | 20 | 4 | 1 | 5 |
| 380 | Bryan Rust | PIT | 7 | 3 | 2 | 5 |
| 381 | Colton Dach | EDM | 15 | 3 | 2 | 5 |
| 382 | Ridly Greig | OTT | 17 | 3 | 2 | 5 |
| 383 | Noel Acciari | PHI | 22 | 3 | 2 | 5 |
| 384 | John Marino | UTA | 9 | 2 | 3 | 5 |
| 385 | Jonathan Marchessault | NSH | 14 | 2 | 3 | 5 |
| 386 | Sean Durzi | NYR | 14 | 2 | 3 | 5 |
| 387 | Jonatan Berggren | STL | 17 | 2 | 3 | 5 |
| 388 | Anthony Beauvillier | WSH | 18 | 2 | 3 | 5 |
| 389 | Mikael Backlund | CGY | 18 | 2 | 3 | 5 |
| 390 | Scott Laughton | LAK | 18 | 2 | 3 | 5 |
| 391 | Declan Chisholm | NJD | 19 | 2 | 3 | 5 |
| 392 | Oliver Moore | CHI | 19 | 2 | 3 | 5 |
| 393 | Ondrej Palat | NYI | 19 | 2 | 3 | 5 |
| 394 | Alexandre Texier | MTL | 20 | 2 | 3 | 5 |
| 395 | Connor Dewar | PIT | 20 | 2 | 3 | 5 |
| 396 | Jack Drury | NSH | 20 | 2 | 3 | 5 |
| 397 | Tyler Kleven | OTT | 20 | 2 | 3 | 5 |
| 398 | William Borgen | BOS | 20 | 2 | 3 | 5 |
| 399 | Alex Formenton | EDM | 21 | 2 | 3 | 5 |
| 400 | Anton Johansson | DET | 21 | 2 | 3 | 5 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.
NHL picks, schedules, standings, player races, goalie stats, GM leagues and hockey guides.