Goals, assists, and points for every skater with a game played.
775 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 301 | Erik Haula | LAK | 18 | 3 | 4 | 7 |
| 302 | Ryker Evans | SEA | 18 | 3 | 4 | 7 |
| 303 | Marco Rossi | VAN | 19 | 3 | 4 | 7 |
| 304 | Pavel Buchnevich | STL | 19 | 3 | 4 | 7 |
| 305 | Mark Kastelic | BOS | 20 | 3 | 4 | 7 |
| 306 | Ryan Strome | CGY | 20 | 3 | 4 | 7 |
| 307 | Tyler Bertuzzi | CHI | 20 | 3 | 4 | 7 |
| 308 | Jack McBain | UTA | 21 | 3 | 4 | 7 |
| 309 | Rasmus Andersson | VGK | 21 | 3 | 4 | 7 |
| 310 | Stephen Halliday | OTT | 21 | 3 | 4 | 7 |
| 311 | William Karlsson | VGK | 21 | 3 | 4 | 7 |
| 312 | Ryan Hartman | MIN | 22 | 3 | 4 | 7 |
| 313 | John Tavares | TOR | 12 | 2 | 5 | 7 |
| 314 | Hendrix Lapierre | PIT | 15 | 2 | 5 | 7 |
| 315 | Damon Severson | CBJ | 16 | 2 | 5 | 7 |
| 316 | Pavel Mintyukov | ANA | 16 | 2 | 5 | 7 |
| 317 | Ilya Protas | WSH | 18 | 2 | 5 | 7 |
| 318 | Kirby Dach | MTL | 18 | 2 | 5 | 7 |
| 319 | Jamie Oleksiak | VAN | 19 | 2 | 5 | 7 |
| 320 | Phillip Danault | MTL | 20 | 2 | 5 | 7 |
| 321 | Lawson Crouse | UTA | 21 | 2 | 5 | 7 |
| 322 | Shea Theodore | VGK | 21 | 2 | 5 | 7 |
| 323 | Nick Paul | TOR | 22 | 2 | 5 | 7 |
| 324 | Oliver Bonk | PHI | 16 | 1 | 6 | 7 |
| 325 | Sean Monahan | CBJ | 17 | 1 | 6 | 7 |
| 326 | Alexandre Carrier | MTL | 20 | 1 | 6 | 7 |
| 327 | Vladislav Gavrikov | NYR | 21 | 1 | 6 | 7 |
| 328 | Sean Couturier | PHI | 22 | 1 | 6 | 7 |
| 329 | Erik Cernak | TBL | 17 | 0 | 7 | 7 |
| 330 | Nikita Zadorov | BOS | 19 | 0 | 7 | 7 |
| 331 | Simon Nemec | CGY | 20 | 0 | 7 | 7 |
| 332 | A.J. Greer | ANA | 13 | 4 | 2 | 6 |
| 333 | Aydar Suniev | CGY | 17 | 4 | 2 | 6 |
| 334 | Nikita Nesterenko | ANA | 18 | 4 | 2 | 6 |
| 335 | Anthony Duclair | NYI | 19 | 4 | 2 | 6 |
| 336 | Victor Hedman | TBL | 19 | 4 | 2 | 6 |
| 337 | Dalibor Dvorsky | STL | 20 | 4 | 2 | 6 |
| 338 | Dmitri Simashev | UTA | 21 | 4 | 2 | 6 |
| 339 | Eeli Tolvanen | NYR | 21 | 4 | 2 | 6 |
| 340 | Egor Chinakhov | PIT | 16 | 3 | 3 | 6 |
| 341 | Zack MacEwen | TOR | 16 | 3 | 3 | 6 |
| 342 | Bobby McMann | SEA | 18 | 3 | 3 | 6 |
| 343 | Mathieu Olivier | CBJ | 18 | 3 | 3 | 6 |
| 344 | Trevor Moore | LAK | 18 | 3 | 3 | 6 |
| 345 | Jeff Malott | ANA | 19 | 3 | 3 | 6 |
| 346 | Mason Lohrei | BOS | 19 | 3 | 3 | 6 |
| 347 | Olen Zellweger | BUF | 19 | 3 | 3 | 6 |
| 348 | Tyler Seguin | DAL | 19 | 3 | 3 | 6 |
| 349 | Declan Carlile | PIT | 20 | 3 | 3 | 6 |
| 350 | Marat Khusnutdinov | BOS | 20 | 3 | 3 | 6 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.
NHL picks, schedules, standings, player races, goalie stats, GM leagues and hockey guides.