Goals, assists, and points for every skater with a game played.
180 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 101 | Jaccob Slavin | CAR | 1 | 0 | 0 | 0 |
| 102 | Jackson Blake | CAR | 1 | 0 | 0 | 0 |
| 103 | Jake Evans | MTL | 1 | 0 | 0 | 0 |
| 104 | Jake McCabe | TOR | 1 | 0 | 0 | 0 |
| 105 | Jake Walman | EDM | 1 | 0 | 0 | 0 |
| 106 | Jalen Chatfield | CAR | 1 | 0 | 0 | 0 |
| 107 | James Hagens | BOS | 1 | 0 | 0 | 0 |
| 108 | Jayden Struble | MTL | 1 | 0 | 0 | 0 |
| 109 | Jeremy Lauzon | VGK | 1 | 0 | 0 | 0 |
| 110 | John (Jack) Roslovic | TOR | 1 | 0 | 0 | 0 |
| 111 | Jonathan Aspirot | BOS | 1 | 0 | 0 | 0 |
| 112 | Jordan Martinook | CAR | 1 | 0 | 0 | 0 |
| 113 | Jordan Staal | CAR | 1 | 0 | 0 | 0 |
| 114 | Joseph Veleno | NYR | 1 | 0 | 0 | 0 |
| 115 | Juraj Slafkovský | MTL | 1 | 0 | 0 | 0 |
| 116 | K'Andre Miller | CAR | 1 | 0 | 0 | 0 |
| 117 | Kasperi Kapanen | EDM | 1 | 0 | 0 | 0 |
| 118 | Lane Hutson | MTL | 1 | 0 | 0 | 0 |
| 119 | Lars Eller | FLA | 1 | 0 | 0 | 0 |
| 120 | Logan Stankoven | CAR | 1 | 0 | 0 | 0 |
| 121 | Luke Schenn | VAN | 1 | 0 | 0 | 0 |
| 122 | Marcus Pettersson | NYR | 1 | 0 | 0 | 0 |
| 123 | Mark Jankowski | CAR | 1 | 0 | 0 | 0 |
| 124 | Mathieu Joseph | EDM | 1 | 0 | 0 | 0 |
| 125 | Matt Rempe | NYR | 1 | 0 | 0 | 0 |
| 126 | Matthew Tkachuk | FLA | 1 | 0 | 0 | 0 |
| 127 | Mattias Ekholm | EDM | 1 | 0 | 0 | 0 |
| 128 | Max Jones | EDM | 1 | 0 | 0 | 0 |
| 129 | Mika Zibanejad | NYR | 1 | 0 | 0 | 0 |
| 130 | Mitch Marner | VGK | 1 | 0 | 0 | 0 |
| 131 | Morgan Geekie | BOS | 1 | 0 | 0 | 0 |
| 132 | Nicholas Paul | TOR | 1 | 0 | 0 | 0 |
| 133 | Nick Lardis | CHI | 1 | 0 | 0 | 0 |
| 134 | Nick Suzuki | MTL | 1 | 0 | 0 | 0 |
| 135 | Nicolas Deslauriers | CAR | 1 | 0 | 0 | 0 |
| 136 | Nikita Zadorov | BOS | 1 | 0 | 0 | 0 |
| 137 | Niko Mikkola | FLA | 1 | 0 | 0 | 0 |
| 138 | Nikolaj Ehlers | CAR | 1 | 0 | 0 | 0 |
| 139 | Noah Dobson | MTL | 1 | 0 | 0 | 0 |
| 140 | Noah Laba | NYR | 1 | 0 | 0 | 0 |
| 141 | Oliver Bjorkstrand | NYR | 1 | 0 | 0 | 0 |
| 142 | Oliver Ekman-Larsson | TOR | 1 | 0 | 0 | 0 |
| 143 | Oliver Moore | CHI | 1 | 0 | 0 | 0 |
| 144 | Owen Michaels | EDM | 1 | 0 | 0 | 0 |
| 145 | Parker Wotherspoon | VGK | 1 | 0 | 0 | 0 |
| 146 | Pavel Dorofeyev | NYR | 1 | 0 | 0 | 0 |
| 147 | Pavel Zacha | BOS | 1 | 0 | 0 | 0 |
| 148 | Phillip Danault | MTL | 1 | 0 | 0 | 0 |
| 149 | Radko Gudas | FLA | 1 | 0 | 0 | 0 |
| 150 | Rasmus Andersson | VGK | 1 | 0 | 0 | 0 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.