Goals, assists, and points for every skater with a game played.
775 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 51 | Carter Verhaeghe | FLA | 21 | 10 | 10 | 20 |
| 52 | Mark Stone | VGK | 21 | 10 | 10 | 20 |
| 53 | Bo Horvat | NYI | 19 | 9 | 11 | 20 |
| 54 | Jason Robertson | DAL | 19 | 9 | 11 | 20 |
| 55 | Nick Schmaltz | UTA | 19 | 9 | 11 | 20 |
| 56 | Jack Roslovic | TOR | 21 | 9 | 11 | 20 |
| 57 | Nikolaj Ehlers | CAR | 21 | 5 | 15 | 20 |
| 58 | Cole Caufield | MTL | 20 | 12 | 7 | 19 |
| 59 | Drake Batherson | OTT | 21 | 10 | 9 | 19 |
| 60 | Jack Quinn | BUF | 20 | 9 | 10 | 19 |
| 61 | Ryan O'Reilly | NSH | 20 | 9 | 10 | 19 |
| 62 | Artemi Panarin | LAK | 17 | 8 | 11 | 19 |
| 63 | Cole Perfetti | WPG | 21 | 8 | 11 | 19 |
| 64 | Devon Toews | COL | 21 | 6 | 13 | 19 |
| 65 | Mika Zibanejad | NYR | 21 | 5 | 14 | 19 |
| 66 | Erik Karlsson | PIT | 20 | 3 | 16 | 19 |
| 67 | Kent Johnson | CBJ | 18 | 8 | 10 | 18 |
| 68 | Roope Hintz | DAL | 19 | 8 | 10 | 18 |
| 69 | Brock Boeser | VAN | 21 | 7 | 11 | 18 |
| 70 | Lane Hutson | MTL | 20 | 3 | 15 | 18 |
| 71 | Shane Pinto | OTT | 21 | 9 | 8 | 17 |
| 72 | Nick Suzuki | MTL | 14 | 8 | 9 | 17 |
| 73 | Arseny Gritsyuk | NJD | 21 | 8 | 9 | 17 |
| 74 | Elias Lindholm | BOS | 20 | 7 | 10 | 17 |
| 75 | Joel Farabee | CGY | 20 | 7 | 10 | 17 |
| 76 | Connor Bedard | CHI | 14 | 6 | 11 | 17 |
| 77 | Evgeni Malkin | PIT | 18 | 6 | 11 | 17 |
| 78 | Joel Eriksson Ek | MIN | 22 | 6 | 11 | 17 |
| 79 | Nazem Kadri | COL | 21 | 5 | 12 | 17 |
| 80 | Wyatt Johnston | DAL | 17 | 4 | 13 | 17 |
| 81 | Matvei Michkov | PHI | 22 | 11 | 5 | 16 |
| 82 | Tomas Hertl | VGK | 21 | 9 | 7 | 16 |
| 83 | Alex DeBrincat | DET | 21 | 7 | 9 | 16 |
| 84 | Easton Cowan | TOR | 22 | 7 | 9 | 16 |
| 85 | Brayden Schenn | NYI | 19 | 6 | 10 | 16 |
| 86 | John Carlson | TBL | 20 | 6 | 10 | 16 |
| 87 | Brayden Point | TBL | 17 | 5 | 11 | 16 |
| 88 | Ivan Barbashev | VGK | 21 | 4 | 12 | 16 |
| 89 | J.T. Miller | NYR | 21 | 4 | 12 | 16 |
| 90 | Dylan Strome | WSH | 18 | 3 | 13 | 16 |
| 91 | Shayne Gostisbehere | CAR | 21 | 3 | 13 | 16 |
| 92 | Simon Holmstrom | NYI | 19 | 9 | 6 | 15 |
| 93 | Vasily Podkolzin | EDM | 21 | 9 | 6 | 15 |
| 94 | Tommy Novak | PIT | 20 | 8 | 7 | 15 |
| 95 | Viktor Arvidsson | DET | 21 | 8 | 7 | 15 |
| 96 | Jonathan Lekkerimaki | VAN | 21 | 7 | 8 | 15 |
| 97 | Will Smith | SJS | 22 | 7 | 8 | 15 |
| 98 | Cole Hutson | WSH | 18 | 5 | 10 | 15 |
| 99 | Pavel Zacha | BOS | 19 | 5 | 10 | 15 |
| 100 | Morgan Geekie | BOS | 20 | 5 | 10 | 15 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.
NHL picks, schedules, standings, player races, goalie stats, GM leagues and hockey guides.