Goals, assists, and points for every skater with a game played.
775 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 451 | Zemgus Girgensons | TBL | 17 | 1 | 3 | 4 |
| 452 | Matthew Wood | NSH,SEA | 18 | 1 | 3 | 4 |
| 453 | Ryan McLeod | BUF | 18 | 1 | 3 | 4 |
| 454 | Arber Xhekaj | MTL | 19 | 1 | 3 | 4 |
| 455 | Michael Rasmussen | DET | 20 | 1 | 3 | 4 |
| 456 | Sam Dickinson | SJS | 20 | 1 | 3 | 4 |
| 457 | Jordan Spence | OTT | 21 | 1 | 3 | 4 |
| 458 | Brandon Duhaime | TOR | 22 | 1 | 3 | 4 |
| 459 | Artem Zub | OTT | 14 | 0 | 4 | 4 |
| 460 | Amadeus Lombardi | NJD | 17 | 0 | 4 | 4 |
| 461 | Martin Fehervary | WSH | 18 | 0 | 4 | 4 |
| 462 | Yan Kuznetsov | CGY | 19 | 0 | 4 | 4 |
| 463 | Alex Vlasic | CHI | 20 | 0 | 4 | 4 |
| 464 | Cam Fowler | STL | 20 | 0 | 4 | 4 |
| 465 | Jaccob Slavin | CAR | 21 | 0 | 4 | 4 |
| 466 | Marcus Pettersson | NYR | 21 | 0 | 4 | 4 |
| 467 | Viggo Björck | WPG | 21 | 0 | 4 | 4 |
| 468 | Michael Kesselring | SJS | 22 | 0 | 4 | 4 |
| 469 | Cole Knuble | PHI | 9 | 3 | 0 | 3 |
| 470 | Frank Vatrano | ANA | 9 | 2 | 1 | 3 |
| 471 | Nolan Allan | SJS | 10 | 2 | 1 | 3 |
| 472 | Mitchell Chaffee | NYI | 11 | 2 | 1 | 3 |
| 473 | Nicolas Deslauriers | CAR | 12 | 2 | 1 | 3 |
| 474 | Jaroslav Chmelar | NYR | 13 | 2 | 1 | 3 |
| 475 | Joel Kiviranta | DAL | 15 | 2 | 1 | 3 |
| 476 | Roger McQueen | ANA | 15 | 2 | 1 | 3 |
| 477 | Corey Perry | LAK | 16 | 2 | 1 | 3 |
| 478 | Justin Hryckowian | DAL | 19 | 2 | 1 | 3 |
| 479 | Nick Cousins | OTT | 19 | 2 | 1 | 3 |
| 480 | Gustav Forsling | FLA | 20 | 2 | 1 | 3 |
| 481 | Eric Pohlkamp | SJS | 6 | 1 | 2 | 3 |
| 482 | Owen Beck | MTL | 6 | 1 | 2 | 3 |
| 483 | Florian Xhekaj | MTL | 8 | 1 | 2 | 3 |
| 484 | Filip Hallander | PIT,EDM | 11 | 1 | 2 | 3 |
| 485 | Konsta Helenius | BUF | 11 | 1 | 2 | 3 |
| 486 | Raphael Lavoie | VGK | 11 | 1 | 2 | 3 |
| 487 | Jiri Kulich | BUF | 12 | 1 | 2 | 3 |
| 488 | Michael Carcone | UTA | 12 | 1 | 2 | 3 |
| 489 | Isaac Howard | EDM | 13 | 1 | 2 | 3 |
| 490 | Josh Mahura | SEA | 14 | 1 | 2 | 3 |
| 491 | Carter Yakemchuk | OTT | 15 | 1 | 2 | 3 |
| 492 | Andre Lee | LAK | 16 | 1 | 2 | 3 |
| 493 | Sam Steel | DAL | 16 | 1 | 2 | 3 |
| 494 | Adam Jiricek | STL | 17 | 1 | 2 | 3 |
| 495 | Brian Dumoulin | LAK | 18 | 1 | 2 | 3 |
| 496 | Joel Edmundson | LAK | 18 | 1 | 2 | 3 |
| 497 | Adam Pelech | NYI | 19 | 1 | 2 | 3 |
| 498 | Casey Cizikas | NYI | 19 | 1 | 2 | 3 |
| 499 | Artyom Levshunov | CHI | 20 | 1 | 2 | 3 |
| 500 | Beck Malenstyn | BUF | 20 | 1 | 2 | 3 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.
NHL picks, schedules, standings, player races, goalie stats, GM leagues and hockey guides.