Goals, assists, and points for every skater with a game played.
1,201 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 401 | Braden Schneider | NYR | 2 | 0 | 1 | 1 |
| 402 | Brandon Duhaime | TOR | 2 | 0 | 1 | 1 |
| 403 | Brayden Point | TBL | 2 | 0 | 1 | 1 |
| 404 | Brayden Yager | WPG | 2 | 0 | 1 | 1 |
| 405 | Brendan Brisson | TOR | 2 | 0 | 1 | 1 |
| 406 | Brendan Gaunce | BOS | 2 | 0 | 1 | 1 |
| 407 | Brett Howden | VGK | 2 | 0 | 1 | 1 |
| 408 | Brett Pesce | NJD | 2 | 0 | 1 | 1 |
| 409 | Cameron Hughes | DAL | 2 | 0 | 1 | 1 |
| 410 | Casey Cizikas | NYI | 2 | 0 | 1 | 1 |
| 411 | Chandler Stephenson | SEA | 2 | 0 | 1 | 1 |
| 412 | Charlie Cerrato | CAR | 2 | 0 | 1 | 1 |
| 413 | Charlie Elick | CBJ | 2 | 0 | 1 | 1 |
| 414 | Cody Ceci | LAK | 2 | 0 | 1 | 1 |
| 415 | Colby Barlow | WPG | 2 | 0 | 1 | 1 |
| 416 | Cole Guttman | LAK | 2 | 0 | 1 | 1 |
| 417 | Connor Clifton | BOS | 2 | 0 | 1 | 1 |
| 418 | Connor McMichael | STL | 2 | 0 | 1 | 1 |
| 419 | Connor Mylymok | CHI | 2 | 0 | 1 | 1 |
| 420 | Darnell Nurse | SJS | 2 | 0 | 1 | 1 |
| 421 | Declan Carlile | PIT | 2 | 0 | 1 | 1 |
| 422 | Denton Mateychuk | CBJ | 2 | 0 | 1 | 1 |
| 423 | Donovan Sebrango | FLA | 2 | 0 | 1 | 1 |
| 424 | Dryden Hunt | CGY | 2 | 0 | 1 | 1 |
| 425 | Dylan Gambrell | MIN | 2 | 0 | 1 | 1 |
| 426 | Eeli Tolvanen | NYR | 2 | 0 | 1 | 1 |
| 427 | Eetu Luostarinen | FLA | 2 | 0 | 1 | 1 |
| 428 | Ethan Cardwell | SJS | 2 | 0 | 1 | 1 |
| 429 | Ethan Samson | MTL | 2 | 0 | 1 | 1 |
| 430 | Fabian Lysell | COL | 2 | 0 | 1 | 1 |
| 431 | Fedor Svechkov | COL | 2 | 0 | 1 | 1 |
| 432 | Filip Hronek | VAN | 2 | 0 | 1 | 1 |
| 433 | Filip Mesar | MTL | 2 | 0 | 1 | 1 |
| 434 | Florian Xhekaj | MTL | 2 | 0 | 1 | 1 |
| 435 | Fraser Minten | BOS | 2 | 0 | 1 | 1 |
| 436 | Frederick Gaudreau | SEA | 2 | 0 | 1 | 1 |
| 437 | Gabe Smith | UTA | 2 | 0 | 1 | 1 |
| 438 | Gage Goncalves | TBL | 2 | 0 | 1 | 1 |
| 439 | Gavin McKenna | TOR | 2 | 0 | 1 | 1 |
| 440 | Glenn Gawdin | NYR | 2 | 0 | 1 | 1 |
| 441 | Hampus Lindholm | BOS | 2 | 0 | 1 | 1 |
| 442 | Hunter McDonald | PHI | 2 | 0 | 1 | 1 |
| 443 | Hunter McKown | MTL | 2 | 0 | 1 | 1 |
| 444 | Ilya Solovyov | PIT | 2 | 0 | 1 | 1 |
| 445 | Isaak Phillips | WPG | 2 | 0 | 1 | 1 |
| 446 | Ivan Barbashev | VGK | 2 | 0 | 1 | 1 |
| 447 | J.J. Moser | TBL | 2 | 0 | 1 | 1 |
| 448 | Jack Anderson | DAL | 2 | 0 | 1 | 1 |
| 449 | Jack Devine | FLA | 2 | 0 | 1 | 1 |
| 450 | Jack Quinn | BUF | 2 | 0 | 1 | 1 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.