Goals, assists, and points for every skater with a game played.
1,201 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 301 | Maksymilian Szuber | MTL | 2 | 1 | 0 | 1 |
| 302 | Mark Jankowski | CAR | 2 | 1 | 0 | 1 |
| 303 | Martin Chromiak | LAK | 2 | 1 | 0 | 1 |
| 304 | Mason Appleton | DET | 2 | 1 | 0 | 1 |
| 305 | Matvei Michkov | PHI | 2 | 1 | 0 | 1 |
| 306 | Matvei Shuravin | FLA | 2 | 1 | 0 | 1 |
| 307 | Maxim Shabanov | MIN | 2 | 1 | 0 | 1 |
| 308 | Michael Rasmussen | DET | 2 | 1 | 0 | 1 |
| 309 | Nick Schmaltz | UTA | 2 | 1 | 0 | 1 |
| 310 | Nico Sturm | MIN | 2 | 1 | 0 | 1 |
| 311 | Nils Lundkvist | DAL | 2 | 1 | 0 | 1 |
| 312 | Parker Ford | WPG | 2 | 1 | 0 | 1 |
| 313 | Philip Tomasino | OTT | 2 | 1 | 0 | 1 |
| 314 | Pierre Engvall | NYI | 2 | 1 | 0 | 1 |
| 315 | Quinn Hutson | EDM | 2 | 1 | 0 | 1 |
| 316 | Radek Faksa | DAL | 2 | 1 | 0 | 1 |
| 317 | Rory Kerins | CGY | 2 | 1 | 0 | 1 |
| 318 | Ryan Leonard | WSH | 2 | 1 | 0 | 1 |
| 319 | Ryan McLeod | BUF | 2 | 1 | 0 | 1 |
| 320 | Ryan Schmelzer | NJD | 2 | 1 | 0 | 1 |
| 321 | Ryker Evans | SEA | 2 | 1 | 0 | 1 |
| 322 | Samuel Poulin | MTL | 2 | 1 | 0 | 1 |
| 323 | Scott Morrow | NYR | 2 | 1 | 0 | 1 |
| 324 | Sheldon Dries | DET | 2 | 1 | 0 | 1 |
| 325 | Sidney Crosby | PIT | 2 | 1 | 0 | 1 |
| 326 | Simon Holmstrom | NYI | 2 | 1 | 0 | 1 |
| 327 | Stefan Noesen | NJD | 2 | 1 | 0 | 1 |
| 328 | Steven Lorentz | TOR | 2 | 1 | 0 | 1 |
| 329 | Taylor Ward | LAK | 2 | 1 | 0 | 1 |
| 330 | Teddy Blueger | TOR | 2 | 1 | 0 | 1 |
| 331 | Tomas Lavoie | UTA | 2 | 1 | 0 | 1 |
| 332 | Trevor Kuntar | BUF | 2 | 1 | 0 | 1 |
| 333 | Tye Kartye | NYR | 2 | 1 | 0 | 1 |
| 334 | Tyler Boucher | OTT | 2 | 1 | 0 | 1 |
| 335 | Tyler Pitlick | MIN | 2 | 1 | 0 | 1 |
| 336 | Victor Olofsson | VGK | 2 | 1 | 0 | 1 |
| 337 | Ville Koivunen | PIT | 2 | 1 | 0 | 1 |
| 338 | Zack MacEwen | TOR | 2 | 1 | 0 | 1 |
| 339 | Aleksanteri Kaskimaki | STL | 3 | 1 | 0 | 1 |
| 340 | Amadeus Lombardi | NJD | 3 | 1 | 0 | 1 |
| 341 | Arttu Hyry | DAL | 3 | 1 | 0 | 1 |
| 342 | Bokondji Imama | FLA | 3 | 1 | 0 | 1 |
| 343 | Dillon Boucher | CHI | 3 | 1 | 0 | 1 |
| 344 | Jiri Kulich | BUF | 3 | 1 | 0 | 1 |
| 345 | Juha Jaaska | CAR | 3 | 1 | 0 | 1 |
| 346 | Matthew Seminoff | DAL | 3 | 1 | 0 | 1 |
| 347 | Nikita Nesterenko | ANA | 3 | 1 | 0 | 1 |
| 348 | Rutger McGroarty | PIT | 3 | 1 | 0 | 1 |
| 349 | Jack Williams | CBJ | 4 | 1 | 0 | 1 |
| 350 | Taylor Makar | COL | 4 | 1 | 0 | 1 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.