Goals, assists, and points for every skater with a game played.
1,201 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 251 | Alex Laferriere | LAK | 2 | 1 | 0 | 1 |
| 252 | Aliaksei Protas | WSH | 2 | 1 | 0 | 1 |
| 253 | Arseny Gritsyuk | NJD | 2 | 1 | 0 | 1 |
| 254 | Atro Leppanen | EDM | 2 | 1 | 0 | 1 |
| 255 | Avery Hayes | PIT | 2 | 1 | 0 | 1 |
| 256 | Berkly Catton | SEA | 2 | 1 | 0 | 1 |
| 257 | Brady Martin | NSH | 2 | 1 | 0 | 1 |
| 258 | Brett Berard | MTL | 2 | 1 | 0 | 1 |
| 259 | Brian Halonen | BOS | 2 | 1 | 0 | 1 |
| 260 | Brock Nelson | COL | 2 | 1 | 0 | 1 |
| 261 | Carter Yakemchuk | OTT | 2 | 1 | 0 | 1 |
| 262 | Charlie McAvoy | BOS | 2 | 1 | 0 | 1 |
| 263 | Chris Kreider | MTL | 2 | 1 | 0 | 1 |
| 264 | Cole Beaudoin | NYR | 2 | 1 | 0 | 1 |
| 265 | Cole O'Hara | NSH | 2 | 1 | 0 | 1 |
| 266 | Cole Perfetti | WPG | 2 | 1 | 0 | 1 |
| 267 | Colton Dach | EDM | 2 | 1 | 0 | 1 |
| 268 | Colton Parayko | STL | 2 | 1 | 0 | 1 |
| 269 | Colton Sissons | TOR | 2 | 1 | 0 | 1 |
| 270 | Connor Brown | NJD | 2 | 1 | 0 | 1 |
| 271 | Conor Timmins | BUF | 2 | 1 | 0 | 1 |
| 272 | Corson Ceulemans | CBJ | 2 | 1 | 0 | 1 |
| 273 | Danton Heinen | CBJ | 2 | 1 | 0 | 1 |
| 274 | Dominic Toninato | CHI | 2 | 1 | 0 | 1 |
| 275 | Dougie Hamilton | NJD | 2 | 1 | 0 | 1 |
| 276 | Drake Batherson | OTT | 2 | 1 | 0 | 1 |
| 277 | Drew Fortescue | NYR | 2 | 1 | 0 | 1 |
| 278 | Dylan DeMelo | WPG | 2 | 1 | 0 | 1 |
| 279 | Elias Lindholm | BOS | 2 | 1 | 0 | 1 |
| 280 | Elmer Soderblom | PIT | 2 | 1 | 0 | 1 |
| 281 | Esa Lindell | DAL | 2 | 1 | 0 | 1 |
| 282 | Hoyt Stanley | OTT | 2 | 1 | 0 | 1 |
| 283 | Hunter St. Martin | FLA | 2 | 1 | 0 | 1 |
| 284 | Ian Cole | CHI | 2 | 1 | 0 | 1 |
| 285 | Jack Drury | NSH | 2 | 1 | 0 | 1 |
| 286 | Jack Studnicka | PHI | 2 | 1 | 0 | 1 |
| 287 | Jacob Julien | WPG | 2 | 1 | 0 | 1 |
| 288 | Jagger Firkus | SEA | 2 | 1 | 0 | 1 |
| 289 | Jake McCabe | TOR | 2 | 1 | 0 | 1 |
| 290 | Jake Schmaltz | BOS | 2 | 1 | 0 | 1 |
| 291 | Jamie Drysdale | PHI | 2 | 1 | 0 | 1 |
| 292 | Jeremy Lauzon | VGK | 2 | 1 | 0 | 1 |
| 293 | Joel Armia | LAK | 2 | 1 | 0 | 1 |
| 294 | Jonathan Castagna | CGY | 2 | 1 | 0 | 1 |
| 295 | Jonathan Marchessault | NSH | 2 | 1 | 0 | 1 |
| 296 | Josh Norris | BUF | 2 | 1 | 0 | 1 |
| 297 | Juuso Välimäki | CAR | 2 | 1 | 0 | 1 |
| 298 | Kyle MacLean | NYI | 2 | 1 | 0 | 1 |
| 299 | Lane Pederson | LAK | 2 | 1 | 0 | 1 |
| 300 | Lynden Lakovic | WSH | 2 | 1 | 0 | 1 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.