Goals, assists, and points for every skater with a game played.
1,201 matching skaters · sorted by points
| Rank | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 551 | Ty Emberson | EDM | 2 | 0 | 1 | 1 |
| 552 | Tyler Toffoli | SJS | 2 | 0 | 1 | 1 |
| 553 | Tyson Foerster | PHI | 2 | 0 | 1 | 1 |
| 554 | Tyson Jugnauth | SEA | 2 | 0 | 1 | 1 |
| 555 | Uvis Balinskis | FLA | 2 | 0 | 1 | 1 |
| 556 | Vasily Podkolzin | EDM | 2 | 0 | 1 | 1 |
| 557 | Viking Gustafsson Nyberg | MIN | 2 | 0 | 1 | 1 |
| 558 | Viktor Arvidsson | DET | 2 | 0 | 1 | 1 |
| 559 | Vinni Lettieri | TOR | 2 | 0 | 1 | 1 |
| 560 | Vladislav Gavrikov | NYR | 2 | 0 | 1 | 1 |
| 561 | William Nylander | TOR | 2 | 0 | 1 | 1 |
| 562 | William Stromgren | CGY | 2 | 0 | 1 | 1 |
| 563 | Xavier Bourgault | OTT | 2 | 0 | 1 | 1 |
| 564 | Yakov Trenin | MIN | 2 | 0 | 1 | 1 |
| 565 | Zachary Bolduc | MTL | 2 | 0 | 1 | 1 |
| 566 | Zemgus Girgensons | TBL | 2 | 0 | 1 | 1 |
| 567 | Alberts Smits | NYR | 3 | 0 | 1 | 1 |
| 568 | Artem Shlaine | DAL | 3 | 0 | 1 | 1 |
| 569 | Calum Ritchie | NYI | 3 | 0 | 1 | 1 |
| 570 | Dans Locmelis | BOS | 3 | 0 | 1 | 1 |
| 571 | David Spacek | MIN | 3 | 0 | 1 | 1 |
| 572 | Dylan Hryckowian | DAL | 3 | 0 | 1 | 1 |
| 573 | Hunter Haight | MIN | 3 | 0 | 1 | 1 |
| 574 | Isak Rosen | WPG | 3 | 0 | 1 | 1 |
| 575 | Jakob Pelletier | TBL | 3 | 0 | 1 | 1 |
| 576 | Jared Wright | LAK | 3 | 0 | 1 | 1 |
| 577 | Konsta Helenius | BUF | 3 | 0 | 1 | 1 |
| 578 | Liam Greentree | NYR | 3 | 0 | 1 | 1 |
| 579 | Marc Gatcomb | VGK | 3 | 0 | 1 | 1 |
| 580 | Nikita Klepov | ANA | 3 | 0 | 1 | 1 |
| 581 | Nikolas Matinpalo | OTT | 3 | 0 | 1 | 1 |
| 582 | Ryan Greene | CHI | 3 | 0 | 1 | 1 |
| 583 | Sam Dickinson | SJS | 3 | 0 | 1 | 1 |
| 584 | Sam Rinzel | CHI | 3 | 0 | 1 | 1 |
| 585 | Tyler Kleven | OTT | 3 | 0 | 1 | 1 |
| 586 | Zach Metsa | BUF | 3 | 0 | 1 | 1 |
| 587 | Braeden Bowman | VGK | 4 | 0 | 1 | 1 |
| 588 | Nate Danielson | DET | 4 | 0 | 1 | 1 |
| 589 | Nolan Allan | SJS | 4 | 0 | 1 | 1 |
| 590 | Zach Dean | STL | 4 | 0 | 1 | 1 |
| 591 | Aatu Jamsen | LAK | 1 | 0 | 0 | 0 |
| 592 | Adam Nemec | OTT | 1 | 0 | 0 | 0 |
| 593 | Adam Sykora | NYR | 1 | 0 | 0 | 0 |
| 594 | Adam Wilsby | NSH | 1 | 0 | 0 | 0 |
| 595 | Aiden Fink | NSH | 1 | 0 | 0 | 0 |
| 596 | Alex Jefferies | NYI | 1 | 0 | 0 | 0 |
| 597 | Alexander Kerfoot | NSH | 1 | 0 | 0 | 0 |
| 598 | Alexander Weiermair | VGK | 1 | 0 | 0 | 0 |
| 599 | Alfons Freij | WPG | 1 | 0 | 0 | 0 |
| 600 | Andreas Englund | CGY | 1 | 0 | 0 | 0 |
Regular-season and preseason totals are separate. The page reads the latest saved NHL stats; the existing stats importer refreshes them on its schedule.