Games played, wins, goals against, goals-against average, and save percentage.
76 matching goalies · 1+ GP · sorted by wins
| Rank | Goalie | Team | GP | W | GA | GAA | SV% |
|---|---|---|---|---|---|---|---|
| 51 | Alex Nedeljkovic | SJS | 7 | 3 | 23 | 3.23 | 89.5% |
| 52 | Charlie Lindgren | WSH | 6 | 3 | 20 | 3.60 | 86.7% |
| 53 | Igor Shesterkin | NYR | 5 | 3 | 8 | 1.79 | 92.7% |
| 54 | Leevi Merilainen | VAN | 15 | 2 | 48 | 3.52 | 88.5% |
| 55 | Jet Greaves | CBJ | 11 | 2 | 33 | 3.42 | 87.5% |
| 56 | Sergei Murashov | PIT | 8 | 2 | 26 | 3.25 | 89.3% |
| 57 | Semyon Varlamov | NYI | 6 | 2 | 16 | 2.61 | 89.9% |
| 58 | Ville Husso | ANA | 6 | 2 | 17 | 3.55 | 86.8% |
| 59 | Joonas Korpisalo | NYR | 2 | 2 | 4 | 2.01 | 93.1% |
| 60 | Kevin Lankinen | VAN | 9 | 1 | 43 | 6.03 | 80.8% |
| 61 | Scott Wedgewood | COL | 6 | 1 | 22 | 3.99 | 86.3% |
| 62 | Casey DeSmith | DAL | 5 | 1 | 12 | 2.70 | 89.4% |
| 63 | Clay Stevenson | WPG | 5 | 1 | 16 | 3.61 | 87.0% |
| 64 | Jordan Binnington | STL | 5 | 1 | 21 | 4.27 | 85.1% |
| 65 | Jonas Johansson | OTT | 4 | 1 | 16 | 4.60 | 84.8% |
| 66 | Calvin Pickard | MIN | 3 | 1 | 11 | 3.60 | 85.5% |
| 67 | Michal Postava | DET | 2 | 1 | 4 | 2.89 | 88.6% |
| 68 | Matt Tomkins | EDM | 2 | 1 | 6 | 3.09 | 88.0% |
| 69 | Anton Forsberg | LAK | 8 | 0 | 18 | 2.39 | 90.8% |
| 70 | Arvid Soderblom | CHI | 5 | 0 | 21 | 4.67 | 84.2% |
| 71 | Alex Lyon | BUF | 2 | 0 | 5 | 2.48 | 90.9% |
| 72 | Matt Murray | NSH | 1 | 0 | 2 | 1.85 | 90.0% |
| 73 | Cooper Black | FLA | 1 | 0 | 3 | 3.15 | 85.7% |
| 74 | Arsenii Sergeev | CGY | 1 | 0 | 5 | 5.00 | 85.3% |
| 75 | Spencer Martin | NYR | 1 | 0 | 3 | 5.09 | 83.3% |
| 76 | James Reimer | NYR | 1 | 0 | 3 | 9.00 | 62.5% |
GAA and SV% depend heavily on playing time; use Minimum GP to compare regular starters. Preseason numbers are separate and do not affect the Goalie GAA pool. Stats refresh when the existing import jobs run.
NHL picks, schedules, standings, player races, goalie stats, GM leagues and hockey guides.