MLB Regular-Season Standings
One league. Four ways to compete.
MLB data · Updated Oct 3, 2026 · 9:43 am EDT
These are the last saved results. The standings updater has not refreshed them within the past hour.
American League Central
| Rank | Team | W | L | PCT | GB | Home | Away | L10 | Streak | Run Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Guardians Division clinched | 85 | 77 | .525 | - | 41–40 | 44–37 | 8–2 | L1 | +11 |
| 2 | Chicago White Sox Playoff berth | 84 | 78 | .519 | 1.0 | 48–33 | 36–45 | 7–3 | W1 | +56 |
| 3 | Minnesota Twins | 77 | 85 | .475 | 8.0 | 42–39 | 35–46 | 6–4 | W1 | -58 |
| 4 | Detroit Tigers | 76 | 86 | .469 | 9.0 | 42–39 | 34–47 | 4–6 | L1 | +71 |
| 5 | Kansas City Royals | 69 | 93 | .426 | 16.0 | 41–40 | 28–53 | 2–8 | W1 | -120 |
American League East
| Rank | Team | W | L | PCT | GB | Home | Away | L10 | Streak | Run Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays Division clinched | 98 | 64 | .605 | - | 55–26 | 43–38 | 5–5 | L1 | +86 |
| 2 | New York Yankees Playoff berth | 93 | 68 | .578 | 4.5 | 46–34 | 47–34 | 5–5 | W1 | +138 |
| 3 | Boston Red Sox Playoff berth | 87 | 75 | .537 | 11.0 | 41–40 | 46–35 | 5–5 | L1 | +78 |
| 4 | Baltimore Orioles | 79 | 82 | .491 | 18.5 | 39–42 | 40–40 | 6–4 | L1 | -21 |
| 5 | Toronto Blue Jays | 79 | 83 | .488 | 19.0 | 42–39 | 37–44 | 4–6 | W1 | -46 |
American League West
| Rank | Team | W | L | PCT | GB | Home | Away | L10 | Streak | Run Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Astros Division clinched | 81 | 81 | .500 | - | 39–42 | 42–39 | 5–5 | W2 | -32 |
| 2 | Texas Rangers | 80 | 82 | .494 | 1.0 | 45–36 | 35–46 | 4–6 | L1 | -46 |
| 3 | Seattle Mariners | 76 | 86 | .469 | 5.0 | 43–38 | 33–48 | 6–4 | W2 | -58 |
| 4 | Athletics | 64 | 98 | .395 | 17.0 | 32–49 | 32–49 | 3–7 | L2 | -238 |
| 5 | Los Angeles Angels | 62 | 100 | .383 | 19.0 | 34–47 | 28–53 | 4–6 | L2 | -97 |
National League Central
| Rank | Team | W | L | PCT | GB | Home | Away | L10 | Streak | Run Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers Division clinched | 103 | 59 | .636 | - | 55–26 | 48–33 | 8–2 | W5 | +214 |
| 2 | Chicago Cubs Playoff berth | 89 | 73 | .549 | 14.0 | 46–35 | 43–38 | 5–5 | W1 | +147 |
| 3 | Pittsburgh Pirates | 82 | 80 | .506 | 21.0 | 44–37 | 38–43 | 7–3 | W1 | +28 |
| 4 | St. Louis Cardinals | 77 | 85 | .475 | 26.0 | 38–43 | 39–42 | 2–8 | L4 | -29 |
| 5 | Cincinnati Reds | 75 | 87 | .463 | 28.0 | 38–43 | 37–44 | 4–6 | L1 | -160 |
National League East
| Rank | Team | W | L | PCT | GB | Home | Away | L10 | Streak | Run Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves Division clinched | 94 | 68 | .580 | - | 52–29 | 42–39 | 5–5 | L1 | +116 |
| 2 | Philadelphia Phillies Division clinched | 88 | 74 | .543 | 6.0 | 43–38 | 45–36 | 4–6 | W1 | +15 |
| 3 | Miami Marlins | 80 | 82 | .494 | 14.0 | 47–34 | 33–48 | 5–5 | W1 | +3 |
| 4 | Washington Nationals | 77 | 85 | .475 | 17.0 | 39–42 | 38–43 | 6–4 | W1 | +6 |
| 5 | New York Mets | 74 | 88 | .457 | 20.0 | 36–45 | 38–43 | 5–5 | L1 | -32 |
National League West
| Rank | Team | W | L | PCT | GB | Home | Away | L10 | Streak | Run Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers Division clinched | 100 | 62 | .617 | - | 51–30 | 49–32 | 8–2 | W3 | +201 |
| 2 | San Diego Padres Playoff berth | 91 | 71 | .562 | 9.0 | 51–30 | 40–41 | 8–2 | W2 | +41 |
| 3 | Arizona Diamondbacks | 86 | 76 | .531 | 14.0 | 45–36 | 41–40 | 6–4 | L2 | +9 |
| 4 | San Francisco Giants | 65 | 97 | .401 | 35.0 | 37–44 | 28–53 | 2–8 | L5 | -91 |
| 5 | Colorado Rockies | 58 | 104 | .358 | 42.0 | 32–49 | 26–55 | 2–8 | L1 | -192 |
Wild Card Race
Division leaders are excluded. The line marks the first three places in each league; places are provisional until qualification is clinched.
American League
| Rank | Team | W | L | PCT | WC GB | Home | Away | L10 | Streak | Run Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees Playoff berth | 93 | 68 | .578 | +9.5 | 46–34 | 47–34 | 5–5 | W1 | +138 |
| 2 | Boston Red Sox Playoff berth | 87 | 75 | .537 | +3.0 | 41–40 | 46–35 | 5–5 | L1 | +78 |
| 3 | Chicago White Sox Playoff berth | 84 | 78 | .519 | - | 48–33 | 36–45 | 7–3 | W1 | +56 |
| 4 | Texas Rangers | 80 | 82 | .494 | 4.0 | 45–36 | 35–46 | 4–6 | L1 | -46 |
| 5 | Baltimore Orioles | 79 | 82 | .491 | 4.5 | 39–42 | 40–40 | 6–4 | L1 | -21 |
| 6 | Toronto Blue Jays | 79 | 83 | .488 | 5.0 | 42–39 | 37–44 | 4–6 | W1 | -46 |
| 7 | Minnesota Twins | 77 | 85 | .475 | 7.0 | 42–39 | 35–46 | 6–4 | W1 | -58 |
| 8 | Detroit Tigers | 76 | 86 | .469 | 8.0 | 42–39 | 34–47 | 4–6 | L1 | +71 |
| 9 | Seattle Mariners | 76 | 86 | .469 | 8.0 | 43–38 | 33–48 | 6–4 | W2 | -58 |
| 10 | Kansas City Royals | 69 | 93 | .426 | 15.0 | 41–40 | 28–53 | 2–8 | W1 | -120 |
| 11 | Athletics | 64 | 98 | .395 | 20.0 | 32–49 | 32–49 | 3–7 | L2 | -238 |
| 12 | Los Angeles Angels | 62 | 100 | .383 | 22.0 | 34–47 | 28–53 | 4–6 | L2 | -97 |
National League
| Rank | Team | W | L | PCT | WC GB | Home | Away | L10 | Streak | Run Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Padres Playoff berth | 91 | 71 | .562 | +3.0 | 51–30 | 40–41 | 8–2 | W2 | +41 |
| 2 | Chicago Cubs Playoff berth | 89 | 73 | .549 | +1.0 | 46–35 | 43–38 | 5–5 | W1 | +147 |
| 3 | Philadelphia Phillies Division clinched | 88 | 74 | .543 | - | 43–38 | 45–36 | 4–6 | W1 | +15 |
| 4 | Arizona Diamondbacks | 86 | 76 | .531 | 2.0 | 45–36 | 41–40 | 6–4 | L2 | +9 |
| 5 | Pittsburgh Pirates | 82 | 80 | .506 | 6.0 | 44–37 | 38–43 | 7–3 | W1 | +28 |
| 6 | Miami Marlins | 80 | 82 | .494 | 8.0 | 47–34 | 33–48 | 5–5 | W1 | +3 |
| 7 | St. Louis Cardinals | 77 | 85 | .475 | 11.0 | 38–43 | 39–42 | 2–8 | L4 | -29 |
| 8 | Washington Nationals | 77 | 85 | .475 | 11.0 | 39–42 | 38–43 | 6–4 | W1 | +6 |
| 9 | Cincinnati Reds | 75 | 87 | .463 | 13.0 | 38–43 | 37–44 | 4–6 | L1 | -160 |
| 10 | New York Mets | 74 | 88 | .457 | 14.0 | 36–45 | 38–43 | 5–5 | L1 | -32 |
| 11 | San Francisco Giants | 65 | 97 | .401 | 23.0 | 37–44 | 28–53 | 2–8 | L5 | -91 |
| 12 | Colorado Rockies | 58 | 104 | .358 | 30.0 | 32–49 | 26–55 | 2–8 | L1 | -192 |
Qualification badges use MLB’s published clinch indicators. GB = games behind; L10 = last ten games.